Ȩ > Á¦Ç°¼Ò°³ > Active Ingredient
Á¦Ç°¸í | Fermented Honey PG | µî·Ï¹øÈ£ | 8 |
---|---|---|---|
INCI Name | Gluconobacter/Honey Ferment Filtrate, Water, Propanediol | Çѱ۸í | ²Ü ÃßÃâ¹°, Á¤Á¦¼ö, ÇÁ·ÎÆÇ´ÙÀÌ¿Ã |
´ëºÐ·ù | Active lngredient | Áߺзù | Whitening |
Á¦Á¶»ç | Katakura Chikkarin | Æ÷Àå´ÜÀ§ | 1kg |
´ÜÀÏ/º¹ÇÕ¹° | Mixture | ºñ°í | |
º¹ÇÕÁ¶¼º¹° | Gluconobacter/Honey Ferment Filtrate 16.0 Water 64.0 Propanediol 20.0 |
||
Ư ¡ | Characteristic 1. Ferment honey by using enzyme. (Honey: collected from Rose (Bulgaria), Enzyme: Peach flower origin) 2. High gluconic acid concentration, Gluconic acid called honey acid 3. Benefit of peeling ingredient (vs. AHA ) 4. Safety peeling reagent (vs. AHA) |
||
÷ºÎÆÄÀÏ 01 | |||
÷ºÎÆÄÀÏ 02 | |||
÷ºÎÆÄÀÏ 03 | |||
÷ºÎÆÄÀÏ 04 | |||
÷ºÎÆÄÀÏ 05 |