Ȩ > Á¦Ç°¼Ò°³ > All Products
Á¦Ç°¸í | SAFEELIA SC-007W(V) | µî·Ï¹øÈ£ | 7 |
---|---|---|---|
INCI Name | Pentaerythrityl Tetraethylhexanoate, Dipentaerythrityl hexahydroxystearate/Hexastearate/Hexarosinate, Caprylic/Capric/Myristic/Stearic Triglyceride, Behenyl Alcohol | Çѱ۸í | Æ柿¡¸®½º¸®Æ¿Å×Æ®¶ó¿¡Æ¿Çí»ç³ë¿¡ÀÌÆ®, ´ÙÀÌÆ柿¡¸®½º¸®Æ¿Çí»çÇÏÀ̵å·Ï½Ã½ºÅ׾Ʒ¹ÀÌÆ®/Çí»ç½ºÅ׾Ʒ¹ÀÌÆ®/Çí»ç·ÎÁö³×ÀÌÆ®, Ä«ÇÁ¸±¸¯/Ä«ÇÁ¸¯/¹Ì¸®½ºÆ½/½ºÅ׾Ƹ¯Æ®¶óÀ̱۸®¼¼¶óÀ̵å, º£Çì´Ò¾ËÄÚ¿Ã |
´ëºÐ·ù | Active lngredient | Áߺзù | Skin-conditioning |
Á¦Á¶»ç | Wha Costech | Æ÷Àå´ÜÀ§ | |
´ÜÀÏ/º¹ÇÕ¹° | Mixture | ºñ°í | |
º¹ÇÕÁ¶¼º¹° | Caprylic/Capric/Myristic/Stearic Triglyceride 40.0 ~ 50.0 Pentaerythrityl Tetraethylhexanoate 20.0 ~ 40.0 Dipentaerythrityl Hexahydroxystearate/Hexastearate/Hexarosinate 15.0 ~ 35.0 Behenyl Alcohol 1.0 ~ 10.0 |
||
Ư ¡ | Properties -Color : White or pale yellow paste -Application : Lotion, Cream, Skin etc. -Provide Luster effect (from Rosin ester). -Intercellular lipid-like element makes product more skin-friendly and light. |
||
÷ºÎÆÄÀÏ 01 | |||
÷ºÎÆÄÀÏ 02 | |||
÷ºÎÆÄÀÏ 03 | |||
÷ºÎÆÄÀÏ 04 | |||
÷ºÎÆÄÀÏ 05 |