Ȩ > Á¦Ç°¼Ò°³ > Powder
Á¦Ç°¸í | Calcium Phosphate Hydroxide(JSQI) | µî·Ï¹øÈ£ | 11 |
---|---|---|---|
INCI Name | Hydroxyapatite | Çѱ۸í | ÇÏÀ̵å·Ï½Ã¾ÆÆÄŸÀÌÆ® |
´ëºÐ·ù | Powder | Áߺзù | Functional powder |
Á¦Á¶»ç | Taihei | Æ÷Àå´ÜÀ§ | |
´ÜÀÏ/º¹ÇÕ¹° | Single | ºñ°í | |
º¹ÇÕÁ¶¼º¹° | Hydroxyapatite 100.0 |
||
Ư ¡ | Properties -High biocompatibility and adhesion -Dispersion property - SPF increasing is expected to apply in sunscreen products, Color improvement of lipstick is expected. -Selective adsorption for lipid peroxide and oils Shape : Irregular Diametaer(um) : 4-6 Sufrace Area(m2/g) : 50-60 Oil Absorption(mL/100g) :80-150 |
||
÷ºÎÆÄÀÏ 01 | |||
÷ºÎÆÄÀÏ 02 | |||
÷ºÎÆÄÀÏ 03 | |||
÷ºÎÆÄÀÏ 04 | |||
÷ºÎÆÄÀÏ 05 |