Ȩ > Á¦Ç°¼Ò°³ > Powder
Á¦Ç°¸í | Spherical HAP(JSQI) | µî·Ï¹øÈ£ | 46 |
---|---|---|---|
INCI Name | Hydroxyapatite | Çѱ۸í | ÇÏÀ̵å·Ï½Ã¾ÆÆÄŸÀÌÆ® |
´ëºÐ·ù | Powder | Áߺзù | Functional powder |
Á¦Á¶»ç | Taihei | Æ÷Àå´ÜÀ§ | |
´ÜÀÏ/º¹ÇÕ¹° | Single | ºñ°í | |
º¹ÇÕÁ¶¼º¹° | Hydroxyapatite 100.0 | ||
Ư ¡ | Properties -High biocompatibility and adhesion -Dispersion property - SPF increasing is expected to apply in sunscreen products, Color improvement of lipstick is expected. -Selective adsorption for lipid peroxide and oils Shape : Spherical Diametaer(um) : 15-20 Sufrace Area(m2/g) : 40-50 Oil Absorption(mL/100g) : 80-150 |
||
÷ºÎÆÄÀÏ 01 | |||
÷ºÎÆÄÀÏ 02 | |||
÷ºÎÆÄÀÏ 03 | |||
÷ºÎÆÄÀÏ 04 | |||
÷ºÎÆÄÀÏ 05 |